http://sourpuss.net/XTrkCad/Files/4'x8' layouts |
|||
|
size | date | description |
![]() | 47.7 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 60.2 KB | 10-17-19 | [jr_rail] HO double-oval and 8 layout, 5 signals and 3 trains, first load corresponding HO trains collection parameter file |
![]() | 61.4 KB | 10-17-19 | [jr_rail] HO trains collection parameter file for 2oval8 layout |
![]() | 84.7 KB | 10-17-19 | [jr_rail] HO two-way track and two loops for 3 trains plus fright yard |
![]() | 32.3 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 29.1 KB | 10-17-19 | [jr_rail] 1.5 way track for 2 trains with small station |
![]() | 63.7 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 68.5 KB | 10-17-19 | [jr_rail] HO triple-oval and circle layout for 3 trains |
![]() | 66.6 KB | 10-17-19 | [jr_rail] HO triple oval and two loops for 4 trains |
![]() | 91.0 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 143.8 KB | 10-17-19 | [jr_rail] HO triple-oval and 8 layout with main and secondary stations and fright yard, suitable for 3 trains plus 2 locos and fright cars |
![]() | 25.1 KB | 10-17-19 | [dkrickman] Lots of switching and continuous running |
![]() | 31.9 KB | 10-17-19 | [dkrickman] Even more challenging switching than version 1 |
![]() | 18.0 KB | 10-17-19 | [dkrickman] A basic figure 8 with a little switching |
![]() | 25.3 KB | 10-17-19 | [dkrickman] Based on a Hudson River terminal in NYC, but using 18" radius and #4 turnouts - improved version |
![]() | 111.4 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 68.9 KB | 10-17-19 | [jr_rail] HO multiple loops, bridge and terminal station |
![]() | 130.4 KB | 10-17-19 | [jr_rail]
![]() |
![]() | 74.4 KB | 10-17-19 | [jr_rail] HO layout 2.20 m x 1.10 m 1-way track plus 2 loops for 4 trains |
![]() | 55.4 KB | 10-17-19 | [jr_rail] HO C-track 4' x 8' by brorson 2005 |